BVVS Homoeopathic Medical College and Hospital, Bagalkot
List of the students admitted for the A.Y. 2021-22 as per the permission of NCH
Sl. No. | Name of the Students | Seat Category |
1 | Ms. Aishwarya Ramesh Uppar | Govt. |
2 | Ms. Annapoorna Kallappa Lohar | Govt. |
3 | Mr. Harishgouda Patil | Govt. |
4 | Ms. Pushpa Alagur | Govt. |
5 | Mr. Keerti | Govt. |
6 | Ms. J Spoorthi | Govt. |
7 | Ms. Vachanashree | Govt. |
8 | Ms. Priyanka Melimani | Govt. |
9 | Ms. Vaishali | Govt. |
10 | Mr. Sandeep Bahubali Chandake | Govt. |
11 | Ms. Megha Neelagiriyappa Nerake | Govt. |
12 | Ms. Shweta Goudappagouda Biradar | Govt. |
13 | Ms. Prerana Ganganallimath | Management |
14 | Ms. Sanjana Mruthyunjaya Hiremath | Management |
15 | Ms. Malkar Shreya Rahul | Management |
16 | Ms. Amruta Balashaib Demare | Management |
17 | Ms. Shinde Shivpriya Shivaji | Management |
18 | Ms. Yarra Pavani | Management |
19 | Ms. Bhagya | Management |
20 | Ms. Pallavi Prasanna Ambekar | Management |
21 | Mr. Jangam Vinay Kumar | Management |
22 | Mr. Yasa Shashank | Management |
23 | Ms. Pradnya Naik | Management |
24 | Mr. Sumeet Vinod Shinde | Management |
25 | Ms. Sayali Pratapsinh Bhosale | Management |
26 | Mr. Wagadari Shreyash Shranappa | Management |
27 | Mr. Digvijay Sagar Dugge | Management |
28 | Mr. Raman Gouda | Management |
29 | Mr. Kitaka Radha Krishna | Management |
30 | Mr. Rahul Pawar | Management |
31 | Ms. M Archana | Management |
32 | Ms. Antamola Ankita | Management |
33 | Mr. Basayya | Management |
34 | Ms. Pallavi Vasant Sharanar | Management |
35 | Mr. Kalshetti Revanasidh Ashok | Management |
36 | Ms. Gayakawad Priyanka Bhimashankar | Management |
37 | Mr. Pawar Aditya Rajendra | Management |
38 | Ms. Aishwarya Kulkarni | Management |
39 | Ms. Sanjana Deepak Sambrekar | Management |
40 | Mr. Mallekedi Rajashekhar | Management |
41 | Ms. Basamma | Management |
42 | Ms. Akanksha Yaradal | Management |
43 | Ms. Akshata Hulakund | Management |
44 | Mr. Mohammed Mohsin Kaladagi Urf Pendari | Management |
45 | Mr. Khan Mohammed Ehtesham Mohd Shoaib | Management |
46 | Mr. Shiva Shankar Prasad | Management |
47 | Ms. Varalaxmi | Management |
48 | Mr. Rushikesh Ravalu Rajgolkar | Management |
49 | Mr. Nitishkumar Durgaram Choudhari | Management |
50 | Mr. Suraj Vijayakumar Loni | Management |
51 | Mr. Vinod Mallikarjunappa Daragad | Management |
52 | Mr. Gaikwad Abhaysingh Ashok | Management |
53 | Mr. Pawale Rohit Sunil | Management |
54 | Mr. Pawar Yash Kishan | Management |
55 | Mr. Sunil Mallikarjun Kotturshettar | Management |
56 | Mr. Shubhadev Tanakedar | Management |
57 | Mr. Ravindratej Kantheppagouda Malipatil | Management |
58 | Mr. Rahul S Gopashetti | Management |
59 | Ms. Vyavahare Sakshi Shivaji | Management |
BVVS HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BAGALKOT 587 101
List of the students admitted for the Academic Year 2020-21
Sl. No | Name of the Student | Seat Category |
1 | Anand Odeyar | Govt. |
2 | Shaikh Saba | Govt. |
3 | Vaishnavi | Govt. |
4 | Ambika awate | Govt. |
5 | Rakshita Jadhav | Govt. |
6 | Mohammed Abid | Govt. |
7 | Laxmi Vasant Bhagoji | Govt. |
8 | Shreemanth Sajjan H | Govt. |
9 | Raghavendra Badakannavar | Management |
10 | Shafiya Yaligar | Management |
11 | Shweta Shivanand Sajjan | Management |
12 | Vidya Shreekant Pawar | Management |
13 | Ayesha Maheboobsab Keuru | Management |
14 | Shashank Shankaragouda Meti | Management |
15 | Laxmi Gurappa Tolamatti | Management |
16 | Arjun Mokashi | Management |
17 | Sarvamangala Basavaraj Yaravinatelimath | Management |
18 | Shrushti L Totad | Management |
19 | Anushree K Shettar | Management |
20 | Savita Halli | Management |
21 | Tanvi Nugganatti | Management |
22 | Sithale Sahithi | Management |
23 | Ranjita | Management |
24 | Kamsali Sai Pavani | Management |
25 | Soumya | Management |
26 | Shanta Prakashgouda Patil | Management |
27 | Kartik Vastrad | Management |
28 | Priyanka Patil | Management |
29 | Shruti Halli | Management |
30 | Suresh Yallagond Gavaragond | Management |
31 | VEENA S KONNUR | Management |
32 | VEENA PATIL | Management |
33 | MATHAPATI GIRISH SIDRAMAYYA | Management |
34 | YANKANNA | Management |
35 | VEERESH KUMAR | Management |
36 | ABDUL SALAM | Management |
37 | SAYYED IJRAIL MAHEBUB | Management |
38 | VISHWARADHYA Y SHIVAYOGIMATH | Management |
39 | GULI SATHWIKA | Management |
40 | ANAND R BENALAMATH | Management |
41 | PRIYA JAGADISH HANGARAGI | Management |
42 | HUMERANASAREEN | Management |
43 | TAMBOLI KAYYUM INNUS | Management |
44 | SARADE VISHAL VISHNUPANT | Management |
45 | RANGA SANDHYA | Management |
46 | ROHIT | Management |
47 | PHALLE PRATIK PRASHANT | Management |
48 | M SADASHIVAIAH | Management |
49 | PAWAR SAYLI VIJAY | Management |
50 | SUDEEP NAIK | Management |
51 | BHARGAVI MUTALIK DESAI | Management |
52 | KHATAKE KRISHNANAND VIJAY | Management |
53 | FAIZAN SHAMSHUDDIN NALABAND | Management |
54 | CHANNABASAWA REDDY | Management |
55 | MD IBRAHIM ALI | Management |
56 | PANUGUTHA THARUN | Management |
57 | PAWAR SAMARTH GULAB | Management |
58 | RAJASHEKHAR | Management |
59 | KALICHARAN NANDINI | Management |
60 | SURYAWANSHI GUJAN CHANDRAKANT | Management |
Tab Content